Costa Smeralda ile İbiza'lı Akdeniz cruise only
Argeon Tur recommends
7 Gece 8 Gün
Air Transportation
Rome Departure
İTALYA FRANSA İSPANYA
Tour Itinerary
Itinerary details
| Day | Date | Port | Arrival | Departure | |
|---|---|---|---|---|---|
| 1 | 1.DAY | Civitavecchia | Rome | - | 19:00 | |
| 2 | 2.DAY | Savona | 08:30 | 18:00 | |
| 3 | 3.DAY | Calanques national park bay | 06:00 | 07:00 | |
| Marseilles | 08:30 | 18:30 | |||
| 4 | 4.DAY | Barcelona | 08:00 | 18:00 | |
| Balearic sea darkest spot | 23:30 | 00:30 | |||
| 5 | 5.DAY | Ibiza | 12:30 | 20:00 | |
| Ibiza bay | 20:30 | 22:00 | |||
| 6 | 6.DAY | sailing between sky and sea | - | - | |
| 7 | 7.DAY | Palermo | 08:00 | 16:30 | |
| 8 | 8.DAY | Civitavecchia | Rome | 08:30 | - |
| Hotel and Category Name | Double Room per Person | Single Room Supplement | 1st Child |
|---|---|---|---|
|
7-14 Ağustos 2026
|
849 EUR | - | - |
7-14 Ağustos 2026
Double Room per Person
849 EUR
Single Room Supplement
-
1st Child
-